
Aestus MEV-Boost Relay - Hoodi
https://0x98f0ef62f00780cf8eb06701a7d22725b9437d4768bb19b363e882ae87129945ec206ec2dc16933f31d983f8225772b6@hoodi.aestus.live
Stats
Validators active or in queue | 1,144,485 |
Validators registered (all time) | 529,015 |
Latest slot | 496,401 |
Recently Delivered Payloads
Epoch | Slot | Block number | Value (ETH) | Num txs | Blobs | Block hash | |
---|---|---|---|---|---|---|---|
15,509 | 496,319 | 466,716 | 0.003749164861 | 24 | 0 | 0xac1a2e9bd729462732c54cca35d3ab3cf37266e3c962b366cc8eee4d57abc766 | |
15,507 | 496,251 | 466,653 | 0.005618786692 | 25 | 0 | 0x24a010c0254d7863f5c7604c8a03c23f6b6fac03c249b2c337a97909253d8707 | |
15,505 | 496,190 | 466,593 | 0.00403743306 | 22 | 0 | 0x808ada9e47459a0244d08291fad0a43ce8b86d9bd3e375bb458c4cc7d9d2809f | |
15,490 | 495,685 | 466,113 | 0.0001062274653 | 4 | 0 | 0x4482aab21831b49a97e4df91e921b544c50beee3599755e643d925b2692864b2 | |
15,485 | 495,551 | 465,983 | 0.002092552201 | 20 | 0 | 0x84ff37672063d95a30a4ad651277570cf4863ccc967a8665424d714d4c071706 | |
15,485 | 495,542 | 465,974 | 0.0007400252267 | 22 | 0 | 0xb948b309e248891e01e7322dad4dd3a12e3deb515e5fa819cc78ddd8a4b05559 | |
15,485 | 495,522 | 465,955 | 0.005689051904 | 25 | 0 | 0x4c3d8e78761dd42c884b9831c09dc137108adb424b0f47a5be04c19578579c05 | |
15,463 | 494,816 | 465,281 | 0.005668662509 | 26 | 0 | 0xf4fc514e516f48789faac7b7c21441e60a66aa126799bb8183d07e32c7cfb58a | |
15,449 | 494,396 | 464,880 | 0.005390333995 | 23 | 0 | 0x70a456d102165968714ba22f1a5fca846495ac6caa14e5c255afe37874b66526 | |
15,449 | 494,389 | 464,873 | 0.006426467403 | 23 | 0 | 0x7bb7f266993825fe918f8212d772d802b4b3300ea721f7b48d21b960bfb4fcd2 | |
15,446 | 494,282 | 464,769 | 0.0008239807133 | 24 | 0 | 0x3190b1651aafc152c058d32297940f0221aeef8a6e4bd1b8ba154fcd5d11589a | |
15,444 | 494,209 | 464,703 | 0.0001280015559 | 12 | 0 | 0xbd780c2f33a0ad4a76af32faa9cde8ef52798c76c2235d610fcf43c8512e4041 | |
15,441 | 494,142 | 464,639 | 0.00686204301 | 26 | 0 | 0x7e0f37b1d97ff0b03cebdb42dc79dd1e343f3545e9e3706535390f74ce79dc8e | |
15,439 | 494,052 | 464,553 | 0.0001350588872 | 12 | 0 | 0x12aa352416d322a311734d4a1664ecf89df81963e921b01316e7c9699d765193 | |
15,416 | 493,324 | 463,860 | 0.003922205264 | 23 | 0 | 0x433c8bd82944905e65fb4c7d944a3c8cd2bc3e41f2c2c17f38e313f31b118c1d | |
15,412 | 493,199 | 463,740 | 0.0004437449615 | 2 | 0 | 0xc891cdb56dcb20fd291ee58ecd984a11cca2f52e526e51a5a094a90ef52bd518 | |
15,393 | 492,606 | 463,173 | 0.000972416553 | 20 | 0 | 0xd5999a47f11a7478063ecbe8f9eed0dfd997088690a2d443744c706dd08999be | |
15,366 | 491,734 | 462,351 | 0.00460629788 | 22 | 0 | 0x2f765ee48dee6c7398bf529991d4cd19ab729729dbf3fb4ec2f67af65a48960f | |
15,366 | 491,731 | 462,348 | 0.005514879015 | 23 | 0 | 0x4673e6efc8686693bb682ef5d0c4ce1b0802843442e4c845bd50bde3b2167060 | |
15,360 | 491,551 | 462,179 | 0.005631811956 | 24 | 0 | 0xfe371d4f9e284eefc4aa5ee2f5a265584891d3384b5dd00ad831774f5ca4f514 | |
15,360 | 491,529 | 462,158 | 0.0008361681578 | 10 | 0 | 0xa9b1e27377848c505d54fe770d6f1fed56e0cbe10b829c10543b61258973ddb4 | |
15,358 | 491,474 | 462,104 | 0.005141463118 | 25 | 0 | 0x92356d8e22e7332429074703591c177a6064c45e717e4324084c618cdc403536 | |
15,354 | 491,335 | 461,974 | 0.003791055371 | 24 | 0 | 0xdfa4c3f2f1c81c58a4d3c34267675dbb1be2374d7cab13dd003ab1d5d50ec18d | |
15,352 | 491,286 | 461,925 | 0.0005972054529 | 12 | 0 | 0x961edac2f2e6b454f3f85e3fa84137876a8f44d29f2caf361201e15b2c899f56 | |
15,348 | 491,167 | 461,814 | 0.005512242571 | 25 | 0 | 0x59979f766f3e9e9945bb73cef50b6e20f138922e24fd596ef4b24f4751de441d | |
15,344 | 491,018 | 461,675 | 0.0006136933301 | 48 | 0 | 0xabceb2b596ea8ab0c22e197a12d68bf2e1ca9e7b4ec4732fc3dc1984fcec422e | |
15,337 | 490,787 | 461,451 | 0.004794999043 | 19 | 0 | 0x13ff96540eafb64dfa057e784602ea5ea15a38fafc810cd2d0d65db5763f7784 | |
15,332 | 490,652 | 461,326 | 1.488829226e-05 | 2 | 0 | 0xf8ea97a3c06a6269b720369766584ebf302974860166cb4764c115b04d84e320 | |
15,319 | 490,221 | 460,915 | 0.0002415511202 | 14 | 0 | 0xaf6f11fea7aeb73a1d301cb8f2189eda8818a4f57907fa907a0c26809829b2b5 | |
15,314 | 490,076 | 460,778 | 0.004845088854 | 24 | 0 | 0xa3aca6f4363840a4f24674a9f280032cf66da539bb16fff4a3a6ed58cb7011d5 |
6,426 payloads delivered