
Aestus MEV-Boost Relay - Hoodi
https://0x98f0ef62f00780cf8eb06701a7d22725b9437d4768bb19b363e882ae87129945ec206ec2dc16933f31d983f8225772b6@hoodi.aestus.live
Stats
Validators active or in queue | 1,177,867 |
Validators registered (all time) | 614,200 |
Latest slot | 845,288 |
Recently Delivered Payloads
Epoch | Slot | Block number | Value (ETH ) | Num txs | Blobs | Block hash | |
---|---|---|---|---|---|---|---|
24,201 | 774,445 | 725,600 | 5.231806007 | 6 | 2 | 0x45ed3a5d9f347fb27dfa786cb0431eb9aa6e0b7a9774f857c40f0f9fa371a1fe | |
3,835 | 122,729 | 112,032 | 1.348484751 | 14 | 0 | 0xfe3193b04911adb0d1b2fff9c5956e3ab3dd2016d85c5aca6e11a3a5fb5cc587 | |
3,827 | 122,486 | 111,821 | 0.9658505793 | 14 | 0 | 0xe4cb2962b56c3fd47d5be9dc10259d24be6dd41aff552cd1cb491b35e9fcdf43 | |
3,852 | 123,281 | 112,511 | 0.505252114 | 15 | 0 | 0x0176e51165dc040ce00e257257c52e2f30c7ec356276c81ad332ced5b645f0ce | |
3,819 | 122,210 | 111,597 | 0.5048837935 | 16 | 0 | 0xb70a6b4832b0b241142040b93515bbee84d5669c4214e2ee81bf74e1e60ec265 | |
3,834 | 122,693 | 112,001 | 0.5030436118 | 14 | 0 | 0x77f1f74fc7fce891914dda5bc2cbc1250c229838d6017a3c4c022585836870c6 | |
3,835 | 122,745 | 112,046 | 0.5024475434 | 4 | 0 | 0xf0953814731e85d522de4d2c0c465ba8169158060090df38f1c653f64916ce41 | |
3,854 | 123,343 | 112,561 | 0.2584659393 | 18 | 1 | 0x1d63aa0111c541ff01c10f61b90a6ba1de7f0c1dd53a4ffc49813be2cc687f5a | |
21,805 | 697,786 | 654,219 | 0.2381561663 | 3 | 1 | 0x0277703d82b70fbb34d6a1d7ece9f5c4d62f47bb9d94abb28cd4ce4ea2c22bc3 | |
21,833 | 698,667 | 655,028 | 0.1722227318 | 26 | 1 | 0x581ab42982194a973c5c1044d6e22d9047c20ca3fa06c8bfa8999a43829e2e06 | |
25,224 | 807,194 | 756,261 | 0.171062096 | 37 | 3 | 0x59861ace63092715c6afa1590abf930d70c47fec771cc5d69b734dc93a3f7cfa | |
21,835 | 698,721 | 655,077 | 0.1704745355 | 22 | 0 | 0x62a4ae7063a5b32530c188a047239151e5da40d19b207ba3ff885b5027f1c26d | |
21,834 | 698,710 | 655,067 | 0.1699649262 | 4 | 1 | 0x7e3c9be902e261a3648c88dcb121a3d961e5598a4aff3de04f1fc935331fdd4d | |
21,854 | 699,328 | 655,641 | 0.1699630675 | 3 | 1 | 0xe1db38edd68a4949830207199c8bca2c030cf695b865a78014c8ee4692f2be51 | |
14,839 | 474,875 | 446,419 | 0.137197648 | 25 | 0 | 0x8724199bd683a1edfe59b9e1953896493daa55f8f4f3f751577e34ee9f3164a2 | |
21,807 | 697,837 | 654,266 | 0.1267495677 | 3 | 1 | 0x9f6acd014ad694fe228fed7a15c4b477dc723b8fa142ca14888f3cf5d875a1b8 | |
13,251 | 424,049 | 397,519 | 0.1249308698 | 16 | 0 | 0x35594be75f1f44403e57d2dc30ec81e43ec43757d6fb5bb5d53682fd17c57fa3 | |
21,811 | 697,963 | 654,383 | 0.1143713112 | 27 | 1 | 0x3a5bb4eafb5602323945be533caff194e094f83601c1c0720d0c76dafff30602 | |
21,794 | 697,419 | 653,877 | 0.09355441451 | 27 | 1 | 0x0473f5640a53fd24b610466bbca2700fd0b2762f298373061613d5b6a0e4ae36 | |
17,654 | 564,944 | 530,520 | 0.08244862686 | 25 | 0 | 0x11c95960e1db4f8f46f206737e753c30759d33ee25ab41f785f203ccc3fcc034 | |
11,696 | 374,280 | 349,740 | 0.07635106765 | 17 | 0 | 0x5c12fa70e4dc09d803ba7e419af0537ec35c64701e39f3fefb585bb113808af4 | |
25,316 | 810,133 | 759,035 | 0.05984870095 | 28 | 3 | 0xfffe742f42d9ee9e3b0d88f0a2e8241259fa09ccae36a86f738659aece428a18 | |
22,517 | 720,561 | 675,288 | 0.05978567481 | 25 | 0 | 0x08ad510e7b453f08f4322a2f6486611be0d48e55a67773263a4fabecc2b85964 | |
25,320 | 810,247 | 759,143 | 0.05977135291 | 26 | 1 | 0x8747b0b47efbe0a2504a508b617b50a68369f05c67d622b88bdf66f19b6fee4b | |
11,708 | 374,670 | 350,116 | 0.05947459863 | 16 | 0 | 0x1af30acc259d76b032d0ca9e08111d3602d18243899b123dae2692237bc0240b | |
22,521 | 720,686 | 675,405 | 0.0594055702 | 26 | 0 | 0xc5df866e62ae5a936587c8036ce73d3d5b8c597f25fc752a2bc5e7410b64962c | |
25,320 | 810,271 | 759,167 | 0.05914403083 | 32 | 0 | 0x24b6b46904b4ef426b165aabff4a8860df773f64f9e014b2e0d50feb06680943 | |
25,321 | 810,289 | 759,182 | 0.0588680674 | 28 | 1 | 0x846141d9e99df012c23c272d5d932583a0e3fba2ee09d3cc12fadc9ddeeae980 | |
25,321 | 810,284 | 759,177 | 0.05879829192 | 41 | 2 | 0xc64d3b3c3eb9db4ee4ea1aafa700562c5a1d0bca74306d47bea19b8c8f2c1bd5 | |
22,515 | 720,511 | 675,240 | 0.05820452388 | 39 | 0 | 0x17ca6af35047c7cf903e1ae1b3aaf1adba139e8b43290a67de16ee90ffac847c |
12,309 payloads delivered